Australia Marine Weather Forecast
National Marine Weather Overview
![]() |
Swell height | Districts with warnings | Observed wind |
Australia Coastal Warnings
NSW/ACT - Sat 22:21 EDT
Coastal Waters Wind Warning for New South Wales Waters between Coffs Harbour and Gabo Island
Qld - Sat 23:34 EST
Severe Thunderstorm Warning Damaging Wind and Flash Flooding for People the Central Highlands and Coalfields Forecast District
SA - Sat 20:29 CDT
Cancel Severe Thunderstorm Warning
Tas - Sat 22:00 EDT
Strong Wind Warning for East of Flinders Island, Upper East Coast, Lower East Coast and South East Coast
Vic - Sat 22:33 EDT
Coastal Waters Wind Warning for Victorian Waters between Lakes Entrance and 60nm East of Gabo Island
View all current warnings
Coastal Waters Wind Warning for New South Wales Waters between Coffs Harbour and Gabo Island
Qld - Sat 23:34 EST
Severe Thunderstorm Warning Damaging Wind and Flash Flooding for People the Central Highlands and Coalfields Forecast District
SA - Sat 20:29 CDT
Cancel Severe Thunderstorm Warning
Tas - Sat 22:00 EDT
Strong Wind Warning for East of Flinders Island, Upper East Coast, Lower East Coast and South East Coast
Vic - Sat 22:33 EDT
Coastal Waters Wind Warning for Victorian Waters between Lakes Entrance and 60nm East of Gabo Island
View all current warnings
Australia Coastal Temperature, Wind and Rainfall Reports
| Station | Time | Temperature | Feels Like | Winds | Gusts | Rainfall | |
|---|---|---|---|---|---|---|---|
| °C | °C | kt | kt | mm | |||
| Barrow Island | 22:30 WST | 26.7 | 30.0 | NE 11 | 14 | 10.0 | |
| Broome | 22:30 WST | 24.5 | 24.5 | N 10 | 15 | 7.6 | |
| Byron Bay | 01:30 EDT | 21.7 | 21.7 | NE 8 | 14 | 9.8 | |
| Cape Borda | 01:00 CDT | 24.2 | 24.2 | ENE 15 | 20 | 0.0 | |
| Cape Grim | 01:30 EDT | 16.9 | 16.9 | ENE 13 | 14 | 0.0 | |
| Cape Leeuwin | 22:30 WST | 22.1 | 22.1 | S 19 | 23 | 0.0 | |
| Cape Wessel | 22:30 WST | 22.1 | 22.1 | S 19 | 23 | 0.0 | |
| Darwin | 00:00 CST | 25.7 | 27.3 | W 9 | 16 | 26.0 | |
| Double Is Point | 00:30 EST | 24.0 | 24.0 | E 19 | 22 | 0.0 | |
| Green Island | 00:30 EST | 25.5 | 26.8 | SSW 4 | 6 | 18.4 | |
| Hogan Island | 00:30 EST | 25.5 | 26.8 | SSW 4 | 6 | 18.4 | |
| Kalbarri | 22:30 WST | 26.0 | 26.0 | SSE 17 | 22 | 0.0 | |
| Montague Is | 01:30 EDT | 20.4 | 20.4 | N 13 | 18 | 0.0 | |
| Nobbys Head | 01:30 EDT | 22.0 | 22.0 | ENE 7 | 9 | 0.2 | |
| Rottnest Is | 22:30 WST | 23.9 | 23.9 | S 30 | 38 | 0.0 | |
| St Lawrence | 00:30 EST | 26.2 | 29.1 | NE 10 | 14 | 0.0 | |
| Streaky Bay | 01:00 CDT | - | - | S 8 | 10 | - | |
Put Weather on Your Site!
Weatherzone offers many ways to get weather on your site
Want more weather?
Weatherzone offer premium services for only $5 per month.
Weatherzone Silver
- Stormtracker with combined local lightning radar, satellite, observations, fires and more
- Extended observations history with graphs
- 12-month rainfall
- High resolution computer models
- Forecast soundings



