Australia Marine Weather Forecast
National Marine Weather Overview
![]() |
Swell height | Districts with warnings | Observed wind |
Australia Coastal Warnings
NSW/ACT - Sun 10:35 EST
Strong Wind Warning for Eden Coastal Waters
Qld - Sun 10:56 EST
Strong Wind Warning from Torres Strait to Double Island Point, including Hervey Bay. Cancelled for Double Island Point to Point Danger
Qld - Sun 10:19 EST
Strong Wind Warning for Northeast Gulf of Carpentaria Waters, north of Crab Island
Tas - Sun 10:02 EST
Gale Warning for the Lower East, South East & South West coasts. Strong Wind Warning for remaining waters except NE & Far NW coasts
Vic - Sun 10:00 EST
Strong Wind Warning for Central Gippsland and East Gippsland coasts. Cancelled for Central Coast
View all current warnings
Strong Wind Warning for Eden Coastal Waters
Qld - Sun 10:56 EST
Strong Wind Warning from Torres Strait to Double Island Point, including Hervey Bay. Cancelled for Double Island Point to Point Danger
Qld - Sun 10:19 EST
Strong Wind Warning for Northeast Gulf of Carpentaria Waters, north of Crab Island
Tas - Sun 10:02 EST
Gale Warning for the Lower East, South East & South West coasts. Strong Wind Warning for remaining waters except NE & Far NW coasts
Vic - Sun 10:00 EST
Strong Wind Warning for Central Gippsland and East Gippsland coasts. Cancelled for Central Coast
View all current warnings
Australia Coastal Temperature, Wind and Rainfall Reports
| Station | Time | Temperature | Feels Like | Winds | Gusts | Rainfall | |
|---|---|---|---|---|---|---|---|
| °C | °C | kt | kt | mm | |||
| Barrow Island | 10:09 WST | 24.0 | 24.0 | ENE 19 | 22 | 0.0 | |
| Broome | 10:10 WST | 25.1 | 25.5 | E 12 | 16 | 0.0 | |
| Byron Bay | 12:00 EST | 18.8 | 18.8 | SW 16 | 22 | 0.0 | |
| Cape Borda | 11:30 CST | 15.3 | 15.3 | SSE 10 | 13 | 0.0 | |
| Cape Grim | 12:10 EST | 14.1 | 10.7 | SW 33 | 37 | 0.2 | |
| Cape Leeuwin | 10:08 WST | 19.8 | 19.8 | N 6 | 8 | 0.0 | |
| Cape Wessel | 10:08 WST | 19.8 | 19.8 | N 6 | 8 | 0.0 | |
| Darwin | 11:40 CST | 26.6 | 26.5 | E 15 | 19 | 0.0 | |
| Double Is Point | 12:10 EST | 19.7 | 19.7 | SSE 25 | 31 | 0.0 | |
| Green Island | 12:10 EST | 25.6 | 26.2 | SSE 16 | 21 | 0.0 | |
| Hogan Island | 12:10 EST | 25.6 | 26.2 | SSE 16 | 21 | 0.0 | |
| Kalbarri | 10:10 WST | 22.9 | 22.9 | NNE 13 | 15 | 0.0 | |
| Montague Is | 12:00 EST | 17.0 | 17.0 | S 4 | 7 | 0.0 | |
| Nobbys Head | 12:00 EST | 19.1 | 19.1 | WNW 9 | 12 | 0.0 | |
| Rottnest Is | 10:10 WST | 20.1 | 20.1 | NNE 12 | 15 | 0.0 | |
| St Lawrence | 12:00 EST | 20.8 | 20.8 | SSE 21 | 28 | 0.0 | |
| Streaky Bay | 11:30 CST | - | - | NE 8 | 9 | - | |
Put Weather on Your Site!
Weatherzone offers many ways to get weather on your site
Want more weather?
Weatherzone offer premium services for only $5 per month.
Weatherzone Silver
- Stormtracker with combined local lightning radar, satellite, observations, fires and more
- Extended observations history with graphs
- 12-month rainfall
- High resolution computer models
- Forecast soundings



