Australia Marine Weather Forecast
Australia Radar
Australia Coastal Warnings
NSW/ACT - Fri 22:24 EST
Coastal Strong Wind/Gale Warning
NT - Fri 16:49 CST
Strong Wind Warning for waters between the WA border and the Queensland Border
Qld - Fri 17:08 EST
Gale Warning from Double Island Point to Point Danger. Strong Wind Warning extends to Gladstone and between Cairns and Torres Strait
Qld - Fri 16:49 EST
Strong Wind Warning for southeast Gulf of Carpentaria waters
Tas - Fri 22:00 EST
Coastal Wind Warning for Tasmanian Waters.
View all current warnings
Coastal Strong Wind/Gale Warning
NT - Fri 16:49 CST
Strong Wind Warning for waters between the WA border and the Queensland Border
Qld - Fri 17:08 EST
Gale Warning from Double Island Point to Point Danger. Strong Wind Warning extends to Gladstone and between Cairns and Torres Strait
Qld - Fri 16:49 EST
Strong Wind Warning for southeast Gulf of Carpentaria waters
Tas - Fri 22:00 EST
Coastal Wind Warning for Tasmanian Waters.
View all current warnings
Australia Coastal Temperature, Wind and Rainfall Reports
| Station | Time | Temperature | Feels Like | Winds | Gusts | Rainfall | |
|---|---|---|---|---|---|---|---|
| °C | °C | kt | kt | mm | |||
| Barrow Island | 20:19 WST | 23.1 | 23.1 | NE 11 | 13 | 0.0 | |
| Broome | 20:20 WST | 26.1 | 27.0 | SE 7 | 8 | 0.0 | |
| Byron Bay | 22:00 EST | 14.2 | 11.1 | SW 28 | 40 | 14.6 | |
| Cape Borda | 21:30 CST | 13.2 | 12.9 | S 4 | 5 | 0.2 | |
| Cape Grim | 22:20 EST | 13.5 | 10.2 | W 28 | 38 | 1.6 | |
| Cape Leeuwin | 20:18 WST | 18.6 | 18.6 | E 14 | 17 | 0.0 | |
| Cape Wessel | 20:18 WST | 18.6 | 18.6 | E 14 | 17 | 0.0 | |
| Darwin | 21:50 CST | 23.5 | 23.5 | SE 9 | 12 | 0.0 | |
| Double Is Point | 22:20 EST | 16.3 | 16.3 | W 19 | 25 | 0.0 | |
| Green Island | 22:20 EST | 20.2 | 20.2 | S 6 | 11 | 0.0 | |
| Hogan Island | 22:20 EST | 20.2 | 20.2 | S 6 | 11 | 0.0 | |
| Kalbarri | 20:20 WST | 22.2 | 22.2 | SE 16 | 21 | 0.0 | |
| Montague Is | 22:00 EST | 13.6 | 12.4 | W 8 | 10 | 2.8 | |
| Nobbys Head | 22:00 EST | 18.3 | 18.3 | SSE 24 | 28 | 1.0 | |
| Rottnest Is | 20:20 WST | 18.3 | 18.3 | ESE 9 | 12 | 0.0 | |
| St Lawrence | 22:00 EST | 18.2 | 18.2 | S 18 | 25 | 0.0 | |
| Streaky Bay | 21:30 CST | - | - | S 9 | 11 | - | |
Put Weather on Your Site!
Weatherzone offers many ways to get weather on your site
Want more weather?
Weatherzone offer premium services for only $5 per month.
Weatherzone Silver
- Stormtracker with combined local lightning radar, satellite, observations, fires and more
- Extended observations history with graphs
- 12-month rainfall
- High resolution computer models
- Forecast soundings

heavy

