Australia Marine Weather Forecast
Australia satellite
Australia Coastal Warnings
NSW/ACT - Sat 22:19 EST
Coastal Strong Wind/Gale Warning
NT - Sat 16:48 CST
Cancellation of Strong Wind Warning between the WA border and the Queensland border
Qld - Sat 22:51 EST
Coastal Waters Wind Warning for Northeast Gulf of Carpentaria Waters North of Crab Island for Sunday
Qld - Sat 17:09 EST
Strong Wind Warning from Torres Strait to Point Danger, incl. Hervey Bay. Cancelled Gale Warning from Double Island Point to Point Danger
Tas - Sat 22:01 EST
Coastal Wind Warning for Tasmanian Waters.
View all current warnings
Coastal Strong Wind/Gale Warning
NT - Sat 16:48 CST
Cancellation of Strong Wind Warning between the WA border and the Queensland border
Qld - Sat 22:51 EST
Coastal Waters Wind Warning for Northeast Gulf of Carpentaria Waters North of Crab Island for Sunday
Qld - Sat 17:09 EST
Strong Wind Warning from Torres Strait to Point Danger, incl. Hervey Bay. Cancelled Gale Warning from Double Island Point to Point Danger
Tas - Sat 22:01 EST
Coastal Wind Warning for Tasmanian Waters.
View all current warnings
Australia Coastal Temperature, Wind and Rainfall Reports
| Station | Time | Temperature | Feels Like | Winds | Gusts | Rainfall | |
|---|---|---|---|---|---|---|---|
| °C | °C | kt | kt | mm | |||
| Barrow Island | 20:49 WST | 23.8 | 23.8 | ENE 13 | 15 | 0.0 | |
| Broome | 20:50 WST | 21.5 | 21.5 | E 7 | 10 | 0.0 | |
| Byron Bay | 22:30 EST | 15.2 | 15.2 | SW 16 | 21 | 1.6 | |
| Cape Borda | 22:00 CST | 12.4 | 11.1 | S 7 | 8 | 5.6 | |
| Cape Grim | 22:50 EST | 13.1 | 9.5 | WSW 30 | 37 | 0.2 | |
| Cape Leeuwin | 20:48 WST | 15.6 | 15.6 | NE 12 | 13 | 0.0 | |
| Cape Wessel | 20:48 WST | 15.6 | 15.6 | NE 12 | 13 | 0.0 | |
| Darwin | 22:20 CST | 21.3 | 21.3 | SE 8 | 9 | 0.0 | |
| Double Is Point | 22:51 EST | 18.7 | 18.7 | S 30 | 40 | 0.0 | |
| Green Island | 22:50 EST | 17.2 | 17.2 | ESE 8 | 10 | 0.0 | |
| Hogan Island | 22:50 EST | 17.2 | 17.2 | ESE 8 | 10 | 0.0 | |
| Kalbarri | 20:50 WST | 16.0 | 16.0 | ENE 4 | 4 | 2.2 | |
| Montague Is | 22:30 EST | 14.4 | 14.0 | WNW 5 | 7 | 0.0 | |
| Nobbys Head | 22:30 EST | 13.4 | 12.8 | WNW 5 | 6 | 0.0 | |
| Rottnest Is | 20:50 WST | 18.8 | 18.8 | ENE 10 | 13 | 0.0 | |
| St Lawrence | 22:30 EST | 19.0 | 19.0 | SSE 15 | 21 | 0.6 | |
| Streaky Bay | 22:00 CST | - | - | SE 12 | 15 | - | |
Put Weather on Your Site!
Weatherzone offers many ways to get weather on your site
Want more weather?
Weatherzone offer premium services for only $5 per month.
Weatherzone Silver
- Stormtracker with combined local lightning radar, satellite, observations, fires and more
- Extended observations history with graphs
- 12-month rainfall
- High resolution computer models
- Forecast soundings



