New South Wales/ACT Marine Weather Forecast
New South Wales/ACT Marine Weather Overview
3.0m
E
E
1.0m
E
E
2.0m
E
E
3.0m
E
E
1.0m
E
E
3.0m
E
E
![]() |
Swell height | Districts with warnings | Observed wind |
New South Wales/ACT Coastal Warnings
NSW/ACT - Mon 04:05 EDT
Strong Wind Warning between Port Stephens and Gabo Island
View all current warnings
Strong Wind Warning between Port Stephens and Gabo Island
View all current warnings
New South Wales/ACT Coastal Temperature, Wind and Rainfall Reports
| Station | Time | Temperature | Feels Like | Winds | Gusts | Rainfall | |
|---|---|---|---|---|---|---|---|
| °C | °C | kt | kt | mm | |||
| Cape Byron | 10:00 EDT | 26.1 | 27.5 | NE 7 | 9 | 0.0 | |
| Ballina Ap | 10:00 EDT | 27.2 | 29.9 | ENE 8 | 11 | 0.0 | |
| Yamba | 10:00 EDT | 25.0 | 25.9 | ENE 5 | 6 | 0.0 | |
| Coffs Harbour | 10:00 EDT | 25.4 | 26.5 | SE 5 | 7 | 0.0 | |
| Port Macquarie Ap | 10:00 EDT | 25.7 | 26.9 | E 4 | 7 | 0.0 | |
| Taree Ap | 10:00 EDT | 26.1 | 27.7 | ESE 5 | 8 | 0.0 | |
| Williamtown | 10:10 EDT | 26.7 | 28.3 | S 7 | 9 | 0.0 | |
| Nobbys Head | 10:00 EDT | 22.9 | 22.9 | S 15 | 19 | 0.0 | |
| Lake Macquarie | 10:00 EDT | 25.3 | 26.4 | SSE 6 | 12 | 0.0 | |
| Norah Head | 10:00 EDT | 21.3 | 21.3 | SSW 16 | 23 | 0.0 | |
| Gosford | 10:00 EDT | 22.1 | 22.1 | SE 7 | 11 | 0.0 | |
| North Head | 10:00 EDT | - | - | S 15 | 24 | - | |
| Fort Denison | 10:09 EDT | - | - | SSW 17 | 29 | - | |
| Sydney Ap | 10:00 EDT | 22.3 | 22.3 | SSW 26 | 31 | 0.0 | |
| Little Bay | 10:06 EDT | - | - | S 23 | 30 | - | |
| Kurnell | 10:00 EDT | - | - | SSW 26 | 34 | - | |
| Wattamolla | 10:00 EDT | - | - | S 32 | 38 | - | |
| Bellambi Pt | 10:10 EDT | 22.0 | 22.0 | SSW 21 | 26 | 0.0 | |
| Albion Park | 10:00 EDT | 23.0 | 23.0 | S 14 | 22 | 0.0 | |
| Kiama | 10:00 EDT | 21.1 | 21.1 | S 25 | 33 | 0.0 | |
| Pt Perpendicular | 10:00 EDT | 19.2 | 19.2 | SSW 13 | 19 | 0.0 | |
| Ulladulla | 10:00 EDT | 19.6 | 19.6 | S 19 | 23 | 0.0 | |
| Moruya Ap | 10:00 EDT | 19.9 | 19.9 | S 13 | 19 | 0.0 | |
| Montague Is | 10:00 EDT | 18.7 | 18.7 | S 22 | 26 | 0.0 | |
| Merimbula Ap | 10:00 EDT | 19.8 | 19.8 | S 9 | 12 | 0.0 | |
| Green Cape | 10:00 EDT | 18.3 | 18.3 | SSW 17 | 22 | 0.0 | |
Put Weather on Your Site!
Weatherzone offers many ways to get weather on your site
Want more weather?
Weatherzone offer premium services for only $5 per month.
Weatherzone Silver
- Stormtracker with combined local lightning radar, satellite, observations, fires and more
- Extended observations history with graphs
- 12-month rainfall
- High resolution computer models
- Forecast soundings



