Queensland Marine Weather Forecast
Queensland Marine Weather Overview
2.2m
2.2m
1.4m
0.7m
2.2m
SE
SE
3.0m
3.0m
SE
SE
2.2m
2.2m
SE
SE
![]() |
Swell height | Districts with warnings | Observed wind |
Queensland Coastal Warnings
Qld - Sat 04:29 EST
Strong Wind Warning for Northeast Gulf of Carpentaria Waters North of 11S
Qld - Sat 04:28 EST
Strong Wind Warning for Torres Strait to Cooktown
View all current warnings
Strong Wind Warning for Northeast Gulf of Carpentaria Waters North of 11S
Qld - Sat 04:28 EST
Strong Wind Warning for Torres Strait to Cooktown
View all current warnings
Queensland Coastal Temperature, Wind and Rainfall Reports
| Station | Time | Temperature | Feels Like | Winds | Gusts | Rainfall | |
|---|---|---|---|---|---|---|---|
| °C | °C | kt | kt | mm | |||
| Mornington Island | 07:30 EST | 22.3 | 22.3 | SE 4 | 7 | 0.0 | |
| Kowanyama Ap | 07:30 EST | 20.7 | 20.7 | SE 6 | 8 | 0.0 | |
| Weipa Ap | 07:30 EST | 22.5 | 22.5 | SE 8 | 11 | 0.0 | |
| Horn Island | 07:30 EST | 26.1 | 28.0 | SE 11 | 16 | 0.0 | |
| Coconut Island | 07:30 EST | 26.6 | 26.6 | SSE 5 | 9 | 0.0 | |
| Lockhart River Ap | 07:30 EST | 24.4 | 24.4 | SE 8 | 11 | 5.8 | |
| Cooktown Ap | 07:30 EST | 22.6 | 22.6 | SE 6 | 9 | 13.2 | |
| Low Isles | 07:30 EST | 23.4 | 23.4 | S 17 | 20 | 9.0 | |
| Cairns Ap | 07:35 EST | 20.9 | 20.9 | S 11 | 18 | 2.4 | |
| South Johnstone | 07:30 EST | 19.8 | 19.8 | SW 4 | 7 | 20.8 | |
| Townsville Ap | 07:30 EST | 19.6 | 19.6 | SSW 1 | 4 | 0.2 | |
| Alva Beach | 07:30 EST | 18.4 | 18.4 | SSW 5 | 8 | 0.2 | |
| Hamilton Island Ap | 07:30 EST | 20.6 | 20.6 | SSE 17 | 22 | 4.2 | |
| Proserpine Ap | 07:30 EST | 17.9 | 17.9 | S 5 | 7 | 0.0 | |
| Mackay | 07:30 EST | 19.2 | 19.2 | S 12 | 17 | 0.8 | |
| Middle Is | 07:30 EST | 20.5 | 20.5 | SE 15 | 21 | 0.2 | |
| Yeppoon | 07:30 EST | 16.5 | 16.5 | S 7 | 11 | 0.0 | |
| Rundle Island | 07:30 EST | 19.4 | 19.4 | SSE 18 | 20 | - | |
| Heron Island | 07:00 EST | - | - | SE 17 | 21 | - | |
| Gladstone Ap | 07:30 EST | 16.5 | 16.5 | SSW 4 | 6 | 0.0 | |
| Bundaberg Ap | 07:30 EST | 15.7 | 14.6 | SSW 4 | 6 | 0.0 | |
| Hervey Bay Ap | 07:30 EST | 16.4 | 16.4 | SSW 6 | 8 | 1.4 | |
| Double Is Pt | 07:30 EST | 19.1 | 19.1 | SE 17 | 21 | 3.0 | |
| Tewantin | 07:30 EST | 16.5 | 16.5 | S 4 | 7 | 2.0 | |
| Sunshine Coast Ap | 07:30 EST | 15.8 | 15.8 | W 4 | 5 | 0.8 | |
| Cape Moreton | 07:30 EST | 18.3 | 18.3 | S 11 | 14 | 10.0 | |
| Spitfire Channel Beacon | 07:30 EST | - | - | SSE 10 | 12 | - | |
| Redcliffe | 07:30 EST | 13.8 | 13.0 | WSW 6 | 7 | 0.0 | |
| Inner Reciprocal Marker | 07:30 EST | - | - | S 12 | 14 | - | |
| Brisbane Ap | 07:30 EST | 13.4 | 12.1 | SSW 8 | 10 | 0.0 | |
| Banana Bank Beacon | 07:30 EST | - | - | SSW 2 | 3 | - | |
| Gold Coast | 07:30 EST | 15.1 | 13.1 | SW 6 | 8 | 0.0 | |
| Coolangatta Ap | 07:30 EST | 13.0 | 11.3 | SSW 3 | 4 | 0.0 | |
Put Weather on Your Site!
Weatherzone offers many ways to get weather on your site
Want more weather?
Weatherzone offer premium services for only $5 per month.
Weatherzone Silver
- Stormtracker with combined local lightning radar, satellite, observations, fires and more
- Extended observations history with graphs
- 12-month rainfall
- High resolution computer models
- Forecast soundings



