Queensland Marine Weather Forecast
Queensland Marine Weather Overview
0.7m
0.7m
0.7m
0.7m
1.7m
2.2m
WNW
WNW
2.2m
S
S
1.7m
0.7m
![]() |
Swell height | Districts with warnings | Observed wind |
Queensland Coastal Warnings
Queensland Coastal Temperature, Wind and Rainfall Reports
| Station | Time | Temperature | Feels Like | Winds | Gusts | Rainfall | |
|---|---|---|---|---|---|---|---|
| °C | °C | kt | kt | mm | |||
| Mornington Island | 09:11 EST | 23.4 | 23.4 | NNW 6 | 10 | 20.6 | |
| Kowanyama Ap | 09:10 EST | 29.5 | 39.4 | N 7 | 10 | 0.0 | |
| Weipa Ap | 09:09 EST | 29.1 | 35.0 | NW 10 | 17 | 3.8 | |
| Horn Island | 09:10 EST | 28.1 | 32.8 | NNW 14 | 19 | 1.4 | |
| Coconut Island | 09:00 EST | 28.5 | 28.5 | NW 13 | 18 | 0.0 | |
| Lockhart River Ap | 09:10 EST | 29.2 | 34.6 | NW 12 | 16 | 24.2 | |
| Cooktown Ap | 09:10 EST | 29.2 | 33.8 | W 7 | 12 | 0.2 | |
| Low Isles | 09:10 EST | 30.9 | 37.6 | NW 12 | 14 | 0.0 | |
| Cairns Ap | 09:10 EST | 31.8 | 37.8 | ESE 4 | 5 | 0.0 | |
| South Johnstone | 09:07 EST | 30.0 | 35.0 | ESE 3 | 5 | 0.0 | |
| Townsville Ap | 09:10 EST | 29.2 | 35.1 | NNW 6 | 8 | 0.0 | |
| Alva Beach | 09:09 EST | 30.2 | 33.9 | NW 6 | 9 | 23.2 | |
| Hamilton Island Ap | 09:06 EST | 27.8 | 31.5 | NW 10 | 13 | 0.0 | |
| Proserpine Ap | 09:09 EST | 29.0 | 34.5 | NW 8 | 12 | 5.4 | |
| Mackay | 09:09 EST | 28.4 | 31.0 | NW 8 | 12 | 0.0 | |
| Middle Is | 09:00 EST | 27.4 | 31.1 | NNW 5 | 8 | 0.2 | |
| Yeppoon | 09:10 EST | 27.6 | 29.6 | ENE 5 | 6 | 0.0 | |
| Rundle Island | 09:00 EST | 26.3 | 26.3 | N 1 | 3 | - | |
| Heron Island | 08:00 EST | - | - | NE 3 | 4 | - | |
| Gladstone Ap | 09:10 EST | 27.9 | 30.0 | N 7 | 9 | 0.0 | |
| Bundaberg Ap | 09:09 EST | 28.2 | 31.2 | NNW 5 | 7 | 0.0 | |
| Hervey Bay Ap | 09:10 EST | 29.0 | 30.7 | NNW 4 | 7 | 0.0 | |
| Double Is Pt | 09:10 EST | 28.0 | 29.8 | NNW 4 | 7 | 0.0 | |
| Tewantin | 09:10 EST | 28.8 | 31.0 | W 4 | 8 | 0.0 | |
| Sunshine Coast Ap | 09:10 EST | 28.4 | 30.2 | N 5 | 7 | 0.0 | |
| Cape Moreton | 09:09 EST | 26.0 | 27.3 | W 8 | 11 | 0.0 | |
| Spitfire Channel Beacon | 09:00 EST | - | - | WNW 5 | 6 | - | |
| Redcliffe | 09:10 EST | 27.6 | 29.5 | ENE 4 | 7 | 0.0 | |
| Inner Reciprocal Marker | 09:00 EST | - | - | NW 4 | 5 | - | |
| Brisbane Ap | 09:09 EST | 27.5 | 29.1 | WSW 4 | 8 | 0.0 | |
| Banana Bank Beacon | 09:00 EST | - | - | N 6 | 7 | - | |
| Gold Coast | 09:10 EST | 28.4 | 30.1 | NW 5 | 8 | 0.0 | |
| Coolangatta Ap | 09:11 EST | 27.1 | 28.9 | NE 6 | 9 | 0.0 | |
Put Weather on Your Site!
Weatherzone offers many ways to get weather on your site
Want more weather?
Weatherzone offer premium services for only $5 per month.
Weatherzone Silver
- Stormtracker with combined local lightning radar, satellite, observations, fires and more
- Extended observations history with graphs
- 12-month rainfall
- High resolution computer models
- Forecast soundings



