Queensland Marine Weather Forecast
Queensland Marine Weather Overview
1.7m
1.7m
1.0m
1.0m
1.2m
1.0m
ENE
ENE
1.7m
1.0m
N
N
1.2m
![]() |
Swell height | Districts with warnings | Observed wind |
Queensland Coastal Warnings
Queensland Coastal Temperature, Wind and Rainfall Reports
| Station | Time | Temperature | Feels Like | Winds | Gusts | Rainfall | |
|---|---|---|---|---|---|---|---|
| °C | °C | kt | kt | mm | |||
| Mornington Island | 13:00 EST | 31.0 | 33.4 | NNW 7 | 11 | 0.0 | |
| Kowanyama Ap | 13:00 EST | 33.1 | 46.6 | SE 4 | 9 | 0.0 | |
| Weipa Ap | 13:00 EST | 31.3 | 35.2 | ESE 6 | 8 | 0.0 | |
| Horn Island | 13:00 EST | 31.1 | 38.2 | ESE 13 | 19 | 0.0 | |
| Coconut Island | 12:30 EST | 31.8 | 31.8 | SE 5 | 10 | 0.0 | |
| Lockhart River Ap | 12:58 EST | 29.1 | 33.1 | ESE 10 | 16 | 0.2 | |
| Cooktown Ap | 13:00 EST | 27.8 | 30.2 | ENE 9 | 13 | 0.0 | |
| Low Isles | 13:00 EST | 29.6 | 33.7 | SSE 3 | 5 | 0.0 | |
| Cairns Ap | 13:00 EST | 27.3 | 29.6 | N 8 | 11 | 0.0 | |
| South Johnstone | 12:58 EST | 27.1 | 29.5 | NNE 6 | 9 | 0.0 | |
| Townsville Ap | 13:00 EST | 26.8 | 28.7 | N 10 | 14 | 0.0 | |
| Alva Beach | 12:30 EST | 25.9 | 27.3 | N 9 | 10 | 0.0 | |
| Hamilton Island Ap | 13:00 EST | 25.8 | 27.0 | NW 8 | 10 | 0.0 | |
| Proserpine Ap | 13:01 EST | 25.9 | 27.0 | NNW 5 | 8 | 0.0 | |
| Mackay | 13:01 EST | 25.7 | 26.8 | N 7 | 11 | 0.0 | |
| Middle Is | 12:30 EST | 23.4 | 23.4 | N 9 | 15 | 0.0 | |
| Yeppoon | 13:00 EST | 22.2 | 22.2 | ESE 6 | 9 | 0.0 | |
| Heron Island | 12:00 EST | - | - | NW 4 | 6 | - | |
| Gladstone Ap | 13:02 EST | 19.6 | 19.6 | SE 4 | 5 | 0.0 | |
| Bundaberg Ap | 12:59 EST | 19.6 | 19.6 | SE 4 | 5 | 0.0 | |
| Hervey Bay Ap | 13:00 EST | 19.4 | 19.4 | NNE 5 | 7 | 0.0 | |
| Double Is Pt | 13:00 EST | 18.1 | 18.1 | NW 9 | 13 | 0.0 | |
| Tewantin | 13:00 EST | 17.8 | 17.8 | WNW 4 | 5 | 0.0 | |
| Sunshine Coast Ap | 12:30 EST | 17.7 | 17.7 | SW 7 | 9 | 0.0 | |
| Cape Moreton | 13:00 EST | 16.9 | 16.9 | WSW 9 | 11 | 0.0 | |
| Spitfire Channel Beacon | 12:30 EST | - | - | SW 6 | 7 | - | |
| Redcliffe | 13:00 EST | 17.7 | 17.7 | SE 1 | 3 | 0.0 | |
| Inner Reciprocal Marker | 12:30 EST | - | - | SW 3 | 5 | - | |
| Brisbane Ap | 13:00 EST | 17.5 | 17.5 | S 4 | 6 | 0.0 | |
| Banana Bank Beacon | 12:30 EST | - | - | SSW 8 | 10 | - | |
| Gold Coast | 13:00 EST | 16.7 | 16.7 | NNW 5 | 6 | 0.0 | |
| Coolangatta Ap | 13:00 EST | 16.0 | 16.0 | S 1 | 4 | 0.2 | |
Put Weather on Your Site!
Weatherzone offers many ways to get weather on your site
Want more weather?
Weatherzone offer premium services for only $5 per month.
Weatherzone Silver
- Stormtracker with combined local lightning radar, satellite, observations, fires and more
- Extended observations history with graphs
- 12-month rainfall
- High resolution computer models
- Forecast soundings



