Tasmania Marine Weather Forecast

Step 1.  Select a state     Step 2. Select a district

Tasmania satellite

  •  
JMA MT-SAT

Tasmania Coastal Warnings

There are no warnings current.

View all current warnings

Tasmania Coastal Temperature, Wind and Rainfall Reports

Station Time Temperature Feels Like Winds Gusts Rainfall
°C °C kt kt mm
Wynyard Ap 18:30 EST 2.8 2.8 wind
S 1 3 0.2
Devonport Ap 18:30 EST 5.7 2.4 wind
SSE 9 10 0.0
Low Head 18:30 EST 7.2 5.1 wind
SE 6 8 0.0
Eddystone Point 18:30 EST 9.6 6.8 wind
S 11 13 0.0
Flinders Island 18:30 EST 4.7 2.5 wind
ENE 5 6 0.0
Swan Island 18:30 EST 10.0 7.5 wind
SSE 10 12 0.0
St Helens Ap 18:30 EST 7.8 7.1 wind
SSW 3 5 0.0
Friendly Beach 18:30 EST 6.8 6.8 wind
Calm 0 0.0
Maria Is 18:30 EST 8.6 8.0 wind
E 3 5 0.0
Tasman Island 18:30 EST 5.6 4.6 wind
WNW 3 4 0.2
Hobart Ap 19:00 EST 5.8 3.7 wind
NW 5 5 0.0
Hobart 19:00 EST 4.9 2.7 wind
WNW 5 5 0.0
Cape Bruny 18:30 EST 5.5 3.0 wind
N 6 6 0.0
Maatsuyker Is 18:30 EST 7.3 4.9 wind
NNE 7 8 0.0
Strahan Ap 18:52 EST 2.7 2.7 wind
Calm 0 0.0
Cape Grim 19:00 EST 7.9 4.5 wind
E 12 14 0.0
King Island Ap 18:30 EST 8.2 5.7 wind
E 8 9 0.0
Smithton Ap 18:30 EST 6.0 4.0 wind
ESE 5 7 0.0
Liawenee 18:30 EST -2.9 -2.9 wind
Calm 0 0.0
Scotts Peak Dam 18:30 EST 3.2 0.7 wind
SSE 5 6 0.0
Sheffield 18:30 EST 3.5 2.2 wind
SE 3 4 0.0