Western Australia Marine Weather Forecast
Western Australia Marine Weather Overview
Western Australia Coastal Warnings
Western Australia Coastal Temperature, Wind and Rainfall Reports
| Station | Time | Temperature | Feels Like | Winds | Gusts | Rainfall | |
|---|---|---|---|---|---|---|---|
| °C | °C | kt | kt | mm | |||
| Wyndham Ap | 05:00 WST | 13.7 | 13.4 | WNW 4 | 5 | 0.0 | |
| Kalumburu | 05:00 WST | 13.3 | 12.7 | S 5 | 7 | 0.0 | |
| Truscott | 05:00 WST | 19.5 | 19.5 | SSE 5 | 6 | 0.0 | |
| Troughton Island | 05:00 WST | 24.2 | 24.2 | SE 12 | 14 | 0.0 | |
| Derby Ap | 05:00 WST | 11.9 | 11.0 | SSE 5 | 6 | 0.0 | |
| Broome Ap | 05:40 WST | 13.6 | 13.6 | ENE 3 | 7 | 0.0 | |
| Port Hedland Ap | 05:40 WST | 14.5 | 13.5 | SSE 8 | 9 | 0.0 | |
| Roebourne Ap | 05:42 WST | 13.2 | 13.2 | Calm | 0 | 0.0 | |
| Karratha Ap | 05:43 WST | 16.1 | 16.1 | SSE 6 | 8 | 0.0 | |
| Mardie | 05:30 WST | 16.1 | 16.1 | SE 6 | 7 | 0.0 | |
| Barrow Island | 05:30 WST | 24.4 | 24.4 | SE 9 | 10 | 0.0 | |
| Onslow Ap | 05:41 WST | 16.2 | 16.2 | SE 5 | 6 | 0.0 | |
| Learmonth | 05:30 WST | 16.2 | 16.2 | SW 5 | 6 | 0.0 | |
| Carnarvon Ap | 05:40 WST | 13.9 | 13.9 | Calm | 0 | 0.0 | |
| Shark Bay Ap | 05:42 WST | 14.7 | 13.7 | SE 8 | 9 | 0.0 | |
| North Island | 05:44 WST | 20.4 | 20.4 | ESE 12 | 15 | 0.0 | |
| Ocean Reef | 05:30 WST | - | - | E 12 | 15 | - | |
| Outer Dolphin Pylon | 05:30 WST | - | - | E 3 | 4 | - | |
| Swanbourne | 05:30 WST | 11.5 | 9.4 | E 10 | 13 | 0.0 | |
| Rottnest Island | 05:36 WST | 15.2 | 15.2 | E 8 | 11 | 0.0 | |
| Garden Island | 05:00 WST | 13.5 | 12.7 | ESE 6 | 8 | 0.0 | |
| Mandurah | 05:30 WST | 13.1 | 12.7 | SE 4 | 6 | 0.0 | |
| Bunbury | 05:30 WST | 10.4 | 9.2 | E 5 | 7 | 0.0 | |
| Busselton | 05:00 WST | 8.8 | 8.2 | SE 3 | 4 | 0.2 | |
| Cape Naturaliste | 05:00 WST | 11.7 | 9.5 | ESE 11 | 13 | 0.0 | |
| Witchcliffe | 05:30 WST | 6.3 | 6.3 | Calm | 0 | 0.2 | |
| Cape Leeuwin | 05:39 WST | 12.9 | 10.4 | NNE 16 | 19 | 0.0 | |
| North Walpole | 05:00 WST | 12.1 | 11.0 | NNE 6 | 9 | 0.2 | |
| Albany Ap | 05:40 WST | 6.5 | 6.5 | Calm | 0 | 0.2 | |
| Hopetoun North | 05:30 WST | 8.5 | 7.0 | NNE 5 | 6 | 0.8 | |
| Esperance | 05:40 WST | 7.8 | 6.1 | N 5 | 6 | 0.0 | |
| Eucla | 05:40 WST | 10.4 | 9.6 | S 4 | 4 | 0.2 | |
Put Weather on Your Site!
Weatherzone offers many ways to get weather on your site
Want more weather?
Weatherzone offer premium services for only $5 per month.
Weatherzone Silver
- Stormtracker with combined local lightning radar, satellite, observations, fires and more
- Extended observations history with graphs
- 12-month rainfall
- High resolution computer models
- Forecast soundings



