Western Australia Marine Weather Forecast
Western Australia Marine Weather Overview
Western Australia Coastal Warnings
Western Australia Coastal Temperature, Wind and Rainfall Reports
| Station | Time | Temperature | Feels Like | Winds | Gusts | Rainfall | |
|---|---|---|---|---|---|---|---|
| °C | °C | kt | kt | mm | |||
| Wyndham Ap | 07:00 WST | 27.9 | 31.1 | E 7 | 8 | 0.0 | |
| Kalumburu | 07:00 WST | 27.2 | 30.6 | S 4 | 6 | 0.0 | |
| Truscott | 07:00 WST | 28.8 | 33.6 | SW 6 | 10 | 0.0 | |
| Troughton Island | 07:00 WST | 28.8 | 35.0 | WSW 9 | 11 | 0.0 | |
| Derby Ap | 07:00 WST | 28.1 | 33.2 | SSW 7 | 9 | 0.0 | |
| Broome Ap | 07:10 WST | 29.6 | 35.0 | SE 7 | 9 | 0.0 | |
| Port Hedland Ap | 07:10 WST | 28.1 | 30.2 | ESE 10 | 14 | 0.0 | |
| Roebourne Ap | 07:11 WST | 27.8 | 31.6 | SSW 5 | 7 | 0.0 | |
| Karratha Ap | 07:13 WST | 28.7 | 32.8 | WNW 5 | 6 | 0.0 | |
| Mardie | 07:00 WST | 27.5 | 32.6 | ENE 5 | 7 | 0.0 | |
| Barrow Island | 07:00 WST | 26.6 | 29.2 | N 2 | 3 | 0.0 | |
| Onslow Ap | 07:10 WST | 28.9 | 33.8 | N 6 | 8 | 0.0 | |
| Learmonth | 07:00 WST | 26.0 | 27.9 | Calm | 0 | 0.0 | |
| Carnarvon Ap | 07:10 WST | 27.7 | 26.7 | ESE 12 | 15 | 0.0 | |
| Shark Bay Ap | 07:05 WST | 27.3 | 26.7 | ESE 15 | 19 | 0.0 | |
| North Island | 07:10 WST | 25.6 | 25.6 | E 14 | 20 | 0.0 | |
| Ocean Reef | 07:00 WST | - | - | E 16 | 25 | - | |
| Outer Dolphin Pylon | 07:00 WST | - | - | E 14 | 21 | - | |
| Swanbourne | 07:00 WST | 17.0 | 17.0 | E 14 | 22 | 0.0 | |
| Rottnest Island | 07:09 WST | 17.6 | 17.6 | E 18 | 25 | 0.0 | |
| Garden Island | 07:00 WST | 17.0 | 17.0 | E 15 | 22 | 0.0 | |
| Mandurah | 07:00 WST | 17.1 | 17.1 | E 11 | 17 | 0.0 | |
| Bunbury | 07:00 WST | 16.1 | 16.1 | E 7 | 11 | 0.0 | |
| Busselton | 07:00 WST | 14.7 | 14.1 | ESE 6 | 9 | 0.0 | |
| Cape Naturaliste | 07:00 WST | 15.1 | 15.1 | ESE 15 | 19 | 0.0 | |
| Witchcliffe | 07:00 WST | 13.6 | 13.3 | SE 4 | 5 | 0.0 | |
| Cape Leeuwin | 07:09 WST | 17.4 | 17.4 | ENE 16 | 19 | 0.0 | |
| North Walpole | 07:00 WST | 14.7 | 14.7 | Calm | 0 | 0.0 | |
| Albany Ap | 07:00 WST | 15.0 | 15.0 | ESE 3 | 7 | 0.0 | |
| Hopetoun North | 07:00 WST | 16.4 | 16.4 | NNW 3 | 4 | 0.0 | |
| Esperance | 07:10 WST | 16.7 | 16.7 | WNW 5 | 7 | 0.0 | |
| Eucla | 07:10 WST | 18.6 | 18.6 | SSE 8 | 12 | 0.0 | |
Put Weather on Your Site!
Weatherzone offers many ways to get weather on your site
Want more weather?
Weatherzone offer premium services for only $5 per month.
Weatherzone Silver
- Stormtracker with combined local lightning radar, satellite, observations, fires and more
- Extended observations history with graphs
- 12-month rainfall
- High resolution computer models
- Forecast soundings



