Western Australia Marine Weather Forecast
Western Australia Marine Weather Overview
Western Australia Coastal Warnings
WA - Fri 10:00 WST
Strong Wind Warning for the North Kimberley Coast. Cancelled for the West Kimberley Coast and Pilbara Coast East
View all current warnings
Strong Wind Warning for the North Kimberley Coast. Cancelled for the West Kimberley Coast and Pilbara Coast East
View all current warnings
Western Australia Coastal Temperature, Wind and Rainfall Reports
| Station | Time | Temperature | Feels Like | Winds | Gusts | Rainfall | |
|---|---|---|---|---|---|---|---|
| °C | °C | kt | kt | mm | |||
| Wyndham Ap | 10:00 WST | 28.4 | 27.4 | ESE 15 | 20 | 0.0 | |
| Kalumburu | 10:00 WST | 30.0 | 29.2 | E 9 | 16 | 0.0 | |
| Truscott | 10:00 WST | 29.1 | 28.9 | E 14 | 20 | 0.0 | |
| Troughton Island | 10:00 WST | 29.1 | 30.3 | E 20 | 25 | 0.2 | |
| Derby Ap | 10:00 WST | 26.8 | 26.8 | E 11 | 15 | 0.0 | |
| Broome Ap | 10:30 WST | 27.2 | 27.0 | E 12 | 19 | 0.0 | |
| Port Hedland Ap | 10:30 WST | 25.2 | 25.6 | E 19 | 25 | 0.0 | |
| Roebourne Ap | 10:32 WST | - | - | E 18 | 33 | 0.0 | |
| Karratha Ap | 10:34 WST | 25.5 | 26.0 | E 19 | 23 | 0.0 | |
| Mardie | 10:00 WST | 25.2 | 25.6 | E 11 | 17 | - | |
| Barrow Island | 10:29 WST | 23.3 | 23.3 | E 13 | 15 | 0.0 | |
| Onslow Ap | 10:31 WST | 26.1 | 26.3 | ENE 12 | 14 | 0.0 | |
| Learmonth | 10:00 WST | 21.6 | 21.6 | E 4 | 6 | 0.0 | |
| Carnarvon Ap | 10:30 WST | 26.0 | 25.6 | NE 6 | 8 | 0.0 | |
| Shark Bay Ap | 10:32 WST | 22.2 | 22.2 | ENE 10 | 13 | 0.0 | |
| North Island | 10:30 WST | 22.0 | 22.0 | NE 12 | 15 | 0.0 | |
| Geraldton Ap | 10:30 WST | 20.3 | 20.3 | NE 17 | 21 | 0.0 | |
| Ocean Reef | 10:00 WST | - | - | ENE 11 | 16 | - | |
| Outer Dolphin Pylon | 10:00 WST | - | - | ENE 11 | 14 | - | |
| Swanbourne | 10:00 WST | 16.5 | 16.5 | ENE 9 | 13 | 0.0 | |
| Rottnest Island | 10:30 WST | 17.2 | 17.2 | NE 12 | 18 | 0.0 | |
| Garden Island | 10:29 WST | 17.6 | 17.6 | ENE 10 | 13 | 0.0 | |
| Mandurah | 10:00 WST | 16.9 | 16.9 | ENE 8 | 13 | 0.0 | |
| Busselton | 10:00 WST | 15.0 | 15.0 | E 8 | 10 | 0.0 | |
| Cape Naturaliste | 10:00 WST | 15.5 | 15.5 | E 12 | 15 | 0.0 | |
| Witchcliffe | 10:30 WST | 15.8 | 15.8 | ENE 5 | 8 | 0.0 | |
| Cape Leeuwin | 10:28 WST | 17.0 | 17.0 | NNE 12 | 16 | 0.0 | |
| Albany Ap | 10:31 WST | 16.5 | 16.5 | NE 2 | 4 | 0.0 | |
| Hopetoun North | 10:00 WST | 15.6 | 15.6 | N 5 | 7 | 0.0 | |
| Esperance | 10:00 WST | 14.8 | 13.4 | N 11 | 14 | 0.0 | |
| Eucla | 10:00 WST | 16.5 | 16.5 | N 3 | 5 | 0.0 | |
Put Weather on Your Site!
Weatherzone offers many ways to get weather on your site
Want more weather?
Weatherzone offer premium services for only $5 per month.
Weatherzone Silver
- Stormtracker with combined local lightning radar, satellite, observations, fires and more
- Extended observations history with graphs
- 12-month rainfall
- High resolution computer models
- Forecast soundings



